Complete Financial SolutionBFL ServicesFinancial ReportsPhoto GalleryBFL Team

Home  =================================================================

Butwal Finance Limited.

News Item

Butwal Finance Limited
Major Indicators
INDICATORS OF AT LEAST PAST FIVE YEARS

SN

Description

Indicator

F/Y

F/Y

F/Y

F/Y

F/Y

2058-059

2059-060

2060-061

2061-062

2062-063

1 Net profit / total income Percent 10.08 7.82 5.54 7.76 10.24
2 Earning per share Rs 21.07 14.50 8.10 13.07 15.07
3 Market price per share Rs 0 0 115.00 125.00 120.00
4 PE Ratio Ratio 0 0 14.20 9.56 7.96
5 Dividend with bonus Percent 0 16.67 0 15.79 10.53
6 Cash dividend Percent 0 0 10 0.79 0.53
7 Interest Income / Loan & borrowings Percent 19.67 14.33 15.05 13.29 12.51
8 Staffs expenses / total operating expenses Percent 6.82 7.22 5.63 5.88 7.65
9 Interest on total deposit & borrowings Percent 12.23 40.49 10.01 9.41 8.47
10 Exchange fluctuation income / total income Percent 0 0 0 0 0
11 Staff bonus / total staffs expenses Percent 27.94 20.41 21.18 24.85 23.06
12 Net profit / Loan advance Percent 2.23 1.31 0.99 1.29 1.60
13 Net profit / total assets Percent 1.61 1.00 0.69 0.91 1.14
14 Total loan / deposit Percent 90.19 94.22 85.37 85.88 84.13
15 Total operating expenses / total assets Percent 13.39 11.15 11.11 10.26 9.31
16 Provision on weighted capital adequacy            
  a. Core capital Percent 11.73 10.67 12.94 10.47 12.82
  b. Supplementary capital Percent 1.22 0.98 0.83 0.83 1.01
  c. Total capital fund Percent 12.95 11.65 13.77 11.30 13.83
17 Liquidity (CRR) Ratio 14.00 13.87 18.12 26.47 26.18
18 Non performing loan / total loan Percent 2.65 2.38 2.82 3.76 2.61
19 Weighted Average Interest Rate Spread   6.0 5.29 4.51 4.39 4.08
20 Book Net worth Rs 129.99 121.49 120.97 133.50 130.63
21 Total Staffs Number 28 26 27 32 31
22  Other Number          




 

All Right Reserved (2010) Butwal Finance Limited

Powered By :: Lumbini ICT Park

Ever since the government of Nepal adopted the market oriented liberal economics policy for sustainable development, poverty alleviation, regional balance and resolving unemployment problem of the country, the involvement of private sectors in economic activities have increased substantially. The private companies play significant role to the economic progress of the country.
 
space
The service of the organization and the behaviours of the staffs are very friendly.